UNCATEGORIZED

Marketing - Live classes (MS Teams)

Welcome to your Training Week, please find below your program schedule and resources.

There is no description for this course

Course content

    • Day 1 - Monday, August 2
      • 09:30 AM - 10:00 AM (ET) |  Optional Office Hours
      • 10:00 AM - 10:30 AM (ET) | Kick-Off Call
      • 10:30am - 11:00am (ET) | Going for Gold
      • 11:00 AM - 12:00 PM (ET) | Senior Speakers
      • 12:00 PM - 1:00 PM (ET) | LUNCH BREAK
      • 2:30 PM - 2:45 PM (ET) | BREAK
      • 4:15 PM - 4:30 PM (ET) | BREAK
      • 5:30 PM - 6:00 PM (ET) | Optional Office Hours/Program Support/End of Day Quiz
    • Day 2 - Tuesday, August 3
      • 9:30 AM - 10:00 AM (ET) | Optional Office Hours
      • 10:00 AM - 10:45 PM (ET) | Business Acumen Part 1
      • 10:45 AM - 11:00 AM (ET) | Business Acumen Assessment
      • 11:00 AM - 12:00 PM (ET) | Introduction to Consumer Investments
      • 12:00 PM - 12:15 PM (ET) | BREAK
      • 12:15 PM - 1:15 PM (ET) | Local Market Leader Connect
      • 1:15 PM - 2:15 PM (ET) | LUNCH BREAK
      • 3:45 PM - 4:00 PM (ET) | BREAK
      • 5:00 PM - 5:30 PM (ET) | Group Project – Simulation
      • 5:30 PM - 6:00 PM (ET) | Optional Office Hours/ Program Support/ End of Day Quiz
    • Day 3 - Wednesday, August 4
      • 9:30 AM - 10:00 AM (ET) | Optional Office Hours
      • 10:00 AM - 11:00 AM (ET) | Intro to Merrill Lynch Wealth Management
      • 11:00 AM - 12:00 PM (ET) | Qualities Recognized in Successful Advisors Panel
      • 12:00 PM - 12:15 PM (ET) | BREAK
      • 12:15 PM - 1:15 PM (ET) | FSA Discussion
      • 1:15 PM - 2:15 PM (ET) | LUNCH BREAK
      • 2:15 PM - 3:15 PM (ET) | Listening Skills and Assessment
      • 3:15 PM - 3:30 PM (ET) | BREAK
      • 5:00 PM - 5:30 PM (ET) | Group Project – Simulation
      • 5:30 PM - 6:00 PM (ET) | Optional Office Hours/ Program Support/ End of Day Quiz
    • Day 4 - Thursday, August 5
      • 9:30 AM - 10:00 AM (ET) | Optional Office Hours
      • 10:00 AM - 11:00 AM (ET) | A Conversation with Valerie Jarrett
      • 11:00 AM - 12:00 PM (ET) | Business Integration Part 2
      • 12:00 PM - 1:00 PM (ET) | LUNCH BREAK
      • 1:00 PM - 2:00 PM (ET) | Group Project – Simulation
      • 2:00 PM - 2:15 PM (ET) | Break
      • 3:15 PM - 3:30 PM (ET) | BREAK
      • 5:00 PM - 5:30 PM (ET) | Group Project – Simulation
      • 5:30 PM - 6:00 PM (ET) | Optional Office Hours/ Program Support/ End of Day Quiz
    • Day 5 - Friday, August 6
      • 9:30 AM - 10:00 AM (ET) | Optional Office Hours
      • 10:00 AM - 11:00 AM (ET) | MFSA Discussion
      • 11:00 AM - 12:00 PM (ET) | Executive Presence
      • 12:00 PM - 12:15 PM (ET) | BREAK
      • 12:15 PM - 1:15 PM (ET) | Knopman Marks Onboarding
      • 1:15 PM - 2:15 PM (ET) | LUNCH BREAK
      • 2:15 PM - 3:15 PM (ET) | Better Money Habits (Self-Directed)
      • 4:15 PM - 4:30 PM (ET) | BREAK
      • 4:30 PM - 5:30 PM (ET) | Simulation – Debrief
      • 5:30 PM - 6:00 PM (ET) | Optional Office Hours/ Program Support/ End of Day Quiz